Specification of 2000pcs Automatic Egg Tray Production Line
Production line models | Output(p/h) | Pulping machine | Egg tray machine | Drying type |
---|---|---|---|---|
ZMDT3×4-2000 | 2000 | ZDS1(1m³) | DTF3×4(12 moulds) | Natural drying |
ZMDT3×4-2000T | Civil engineering | |||
ZMDT3×4-2000J1 | Single layer metal | |||
ZMDT3×4-2000J6 | Multilayer metal |
Consumption table of 2000pcs/h egg tray production line
Models | Drying type | Material(kg/h) | Power(kw/h) | Fuel(kg/h) | ||||
---|---|---|---|---|---|---|---|---|
Paper | Water | Coal | Gas(m³/h) | Diesel | LPG | |||
ZMDT3×4-2000 | Natural drying | 170 | 510 | 32.6 | ||||
ZMDT3×4-2000T | Civil engineering | 45.3 | 83 | 37-47 | 30-40 | 30-40 | ||
ZMDT3×4-2000J1 | Single layer metal | 45.3 | 37-47 | 30-40 | 30-40 | |||
ZMDT3×4-2000J6 | Multilayer metal | 45.3 | 37-47 | 30-40 | 30-40 |
Notes: 1. The above data is calculated according to the weight of each egg tray of 100g. 2. The above data is calculated as pure pulp without adding stone powder. If 20-30% stone powder is added, the actual consumption of paper is 70-80% of the above data. Contact us for more details.