2500pcs/h egg tray production line can produce different kinds of paper pulp molding products, such as egg trays, egg cartons, fruit trays, shoe stretcher, bottle trays etc. The main moulding machine is DT 4X4 egg tray machines. There are three drying methods for 2500pcs/h egg tray production line. If customers want to invest lower, the natural drying or civil engineering drying is ok, if cusotmers have enough investment, single layer metal drying or multilayer metal drying is the most proper one.

Process of 2500pcs/h egg tray production line

2500pcs/h egg tray production line with multilayer metal drying

Models of 2500pcs/h egg tray production line
Production line models | Output(p/h) | Pulping machine | Egg tray machine | Drying type |
---|---|---|---|---|
ZMDT4×4-2500 | 2500 | ZDS2(2m³) | DT4×4(16 moulds) | Natural drying |
ZMDT4×4-2500T | Civil engineering | |||
ZMDT4×4-2500J1 | Single layer metal | |||
ZMDT4×4-2500J6 | Multilayer metal |
Consumption table of 2500pcs/h egg tray production line
Models | Drying type | Material(kg/h) | Power(kw/h) | Fuel(kg/h) | ||||
---|---|---|---|---|---|---|---|---|
Paper | Water | Coal | Gas(m³/h) | Diesel | LPG | |||
ZMDT4×4-2500 | Natural drying | 212 | 636 | 34.1 | ||||
ZMDT4×4-2500T | Civil engineering | 57.4 | 104 | 46-56 | 38-48 | 38-48 | ||
ZMDT4×4-2500J1 | Single layer metal | 57.4 | 46-56 | 38-48 | 38-48 | |||
ZMDT4×4-2500J6 | Multilayer metal | 57.4 | 46-56 | 38-48 | 38-48 |
Notes: 1. The above data is calculated according to the weight of each egg tray of 100g. 2. The above data is calculated as pure pulp without adding stone powder. If 20-30% stone powder is added, the actual consumption of paper is 70-80% of the above data. Contact us for more details.


Cost analysis of 4*4-2500 egg tray production line with natural drying method
The following cost analysis, considering the site customer-owned. Only raw material consumption costs are accounted: daily working time of egg tray machine is 16 hours, 26 working days per month, 85 grams per egg tray, water is recycled in the actual production.
Unit price (based on Chinese price) | Input cost /h | ||
Waste paper | 212kg/h | $0.25/kg | $53.00 |
Water | 424kg/h | $0.4/t | $0.17 |
Electricity | 40kwh | $0.12/kwh | $4.80 |
Labor | 6 people/shift | $1.43/h/person | $8.58 |
Output cost /h | |||
Egg trays | 2500pcs/h | $0.05/pcs | $125 |
Profit/h | $58 | ||
Daily profit | $935 | ||
Monthly profit | $24,315 | ||
Annual profit(12 months) | $291,784 |
2500pcs/h egg tray machine

